Banff Tournament 2018
This year marks the 5th year of the Banff Karate Championships.
We are so excited that each year we get a little larger, this being our largest tournament to date with 81 registered participants in all categories.
We had amazing representation from Stony Plain, Edmonton (3 dojos), Calgary, Cranbrook and Nelson.
Our goal has always been to offer a grass roots event bringing together families to offer great non-contact, knockdown and Kata action, testing our skills on the mats and as always fostering camaraderie by bringing everyone together post tournament via our ever growing Sayonara Party.
We are looking forward to continuing our tradition in 2019
[nivoslider id=”17986″]
KATA 8 Years & under | ||
1 | Trenton Palmer | Cranbrook |
2 | Conor Baker | Stony Plain |
3 | Mayson Smoliak | Stony Plain |
KATA 9-12 Years, white orange belts | ||
1 | Taya Nield | Calgary |
2 | Connor McLeod | Calgary |
3 | Dynonte blackmore | Cranbrook |
KATA 9-12 Blue yellow green belts | ||
1 | Sakura Chong | Edmonton Lakewood |
2 | Ryan Adib | Calgary |
3 | Tia Leudeman | Edmonton Strathcona |
KATA 13+ White orange blue belts | ||
1 | Hannah Popko | Calgary |
2 | Caleb Krebs | Calgary |
3 | Nadia Scurfield | Banff |
KATA 13+ Yellow and above belts | ||
1 | Kai Leudemann | Edmonton Strathcona |
2 | Eric Twanow | Edmonton Strathcona |
3 | Laila Johnson | Edmonton Strathcona |
KATA Open division | ||
1 | Max Gillespie | Calgary |
2 | Yasumi Harada | Edmonton Lakewood |
3 | Carla Lowden | Cranbrook |
NON CONTACT 12 Years and under, 50lbs and under | ||
1 | Leon Cano-Fukuyama | Banff |
2 | Jordyn Baker | Stony Plain |
3 | Igor Smith | Banff |
NON CONTACT 12 Years and under, 51-60lbs | ||
1 | Sakura Chong | Edmonton Lakewood |
2 | Josh Hoffman | Stony Plain |
3 | Connor Baker | Stony Plain |
3 | Ryo Chong | Edmonton Lakewood |
NON CONTACT 12 Years and under, 61-70lbs | ||
1 | Tia Golovach | Banff |
2 | Daiki Uda | Banff |
3 | John Williams | Banff |
3 | Amelia Cook | Banff |
NON CONTACT 12 Years and under, 71-80lbs | ||
1 | Nicholas Johnston | Edmonton Strathcona |
2 | Connor Macleod | Calgary |
3 | Zephyn MacNiell | Stony Plain |
3 | Kayden Henkel | Stony Plain |
NON CONTACT 12 Years and under,81-90lbs | ||
1 | Katelyn Hoffman | Stony Plain |
2 | Logan Lindsey | Stony Plain |
3 | Mia Twanow | Edmonton Strathcona |
3 | Alexander Czort | Edmonton North |
NON CONTACT 12 Years and under, 100+lbs | ||
1 | Maja Slobodzian | Edmonton Lakewood |
2 | Mya Firlotte | Banff |
3 | Foster Johnson | Banff |
KNOCKDOWN 12 Years and under, 51-60lbs | ||
1 | Sakura Chong | Edmonton Lakewood |
2 | Ryo Chong | Edmonton Lakewood |
3 | Anderson Ludwig | Calgary |
KNOCKDOWN 12 Years and under, 61-70lbs | ||
1 | Oliver Williams | Cranbrook |
2 | Tia Golovach | Banff |
3 | Trenton Palmer | Cranbrook |
KNOCKDOWN 12 Years and under, 71-80lbs | ||
1 | Ryan Adib | Calgary |
2 | Dynonte Blackmore | Cranbrook |
3 | Oliver Townell | Edmonton Strathcona |
KNOCKDOWN 12 Years and under, 81-90lbs | ||
1 | Nicholas Johnston | Edmonton Strathcona |
2 | Gabe Murray | Banff |
3 | Elizabeth McLeod | Cranbrook |
KNOCKDOWN 12 Years and under, 101+lbs | ||
1 | Tia Leudman | Edmonton Strathcona |
2 | Maja Slobodzian | Edmonton Lakewood |
3 | Taya Nield | Calgary |
KNOCKDOWN Womens coloured belt 13 and 14yrs | ||
1 | Hanna Popko | Calgary |
2 | Nadia Scurfield | Banff |
KNOCKDOWN Mens coloured belt 13 and 14yrs | ||
1 | Lucas Farnum | Nelson |
2 | Marcin Czort | Edmonton North |
3 | Clay Milne | Banff |
KNOCKDOWN Womens Senior | ||
1 | Honeya Shahin | Edmonton Lakewood |
2 | Katherine Hogan | Banff |
3 | Rebecca Berglund | Calgaryt |
KNOCKDOWN Mens coloured belt 15-17yrs | ||
1 | Max Gillespie | Calgary |
2 | Stephane Goulet | Banff |
3 | Jacob Smith | Nelson |
KNOCKDOWN Mens coloured belt 18+ | ||
1 | George DiPaola | Calgary |
2 | Alex Ganeau | Edmonton Lakewood |
Youth Technical Award | ||
Oliver Williams | Cranbrook | |
Youth Spirit Award | ||
Sakura Chong | Edmonton Lakewood | |
Adult Technical Award | ||
Lucas Farnum | Nelson | |
Adult Spirit Award | ||
Aidan Rutley | Banff |
PO Box 36510
PRO Seafair
Richmond, BC V7C 5M4