Saturday, 9th April, saw the Alberta Open Karate Championships take place at the Commonwealth Recreation Centre in Edmonton. Registration opened at 8:00 AM, with 95 competitors and 164 entries which was our biggest event to date. We were pleased to welcome students and instructors from Dojos across Alberta and Northern BC. The Kyokushin spirit was alive and well as participants went through the categories of Kata, Non-contact and Knockdown Divisions. This year saw the event being held at a new venue and offered more expanded lineup of knockdown divisions to match the IKOK-C standard. As such, the podium saw more winners taking home more medals and trophies. The day ended with a “Sayonara Dinner” at KOBE Japanese Bistro, where guests were able to socialize and unwind. We were also honoured to have both Shihan Stuart and Shihan Don Corrigal in attendance.
The Edmonton Kyokushin Karate Club as well as Alberta Open organizing committee would like to thank both Shihans, as well as the officials, participants, parents and supporters for coming out in support of the event, and we hope to see everyone here again next year.
OSU!
Sensei Irek Slobodzian
Tournament Director
Kata 8 Years & Under (White & Orange Belts) | ||
Place | Name | Dojo |
1st | Kazuma Rayray | Edmoton – Lakewood |
2nd | Lorenzo Longinotti | Calgary |
3rd | Noa Rayray | Edmoton – Lakewood |
Kata 12 Years & Under (White & Orange Belts) | ||
Place | Name | Dojo |
1st | Hannah Popko | Calgary |
2nd | Maja Slobodzian | Edmonton – Lakewood |
3rd | Ara Naidoo | Edmonton – Lakewood |
Kata 12 Years & Under (Blue, Yellow & Green Belts) | ||
Place | Name | Dojo |
1st | Leo Gillespie | Calgary |
2nd | Sakura Chong | Edmonton – Lakewood |
3rd | Kohen Mackelborg | Calgary |
Kata 13 Years & Over (White, Orange & Blue Belts) | ||
Place | Name | Dojo |
1st | Lina Almalak | Edmonton – Lakewood |
2nd | Lacintha Naidoo | Edmonton – Lakewood |
3rd | Rachel Antonchuk | Calgary |
Kata 13 Years & Over (Open) | ||
Place | Name | Dojo |
1st | Rowan Gibson | Calgary |
2nd | Tyler Mackelborg | Calgary |
3rd | Robin Mackleborg | Calgary |
Non Contact 4 to 6 Years Old | ||
Place | Name | Dojo |
1st | Alexander Czort | Edmonton – North |
2nd | Xavier Pace | Banff |
3rd | Ryo Chong | Edmonton – Lakewood |
3rd | Noa Rayray | Edmonton – Lakewood |
Non Contact 7 to 12 Years (55lb & Under) | ||
Place | Name | Dojo |
1st | Kazuma Rayray | Edmonton – Lakewood |
2nd | Luca Azumi | Edmonton – Lakewood |
3rd | Sara Almalak | Edmonton – Lakewood |
3rd | Eilam Naidoo | Edmonton – Lakewood |
Non Contact 7 to 12 Years (55lb to 75lb) | ||
Place | Name | Dojo |
1st | Nicholas Johnston | Edmonton – Strathcona |
2nd | Cai Naidoo | Edmonton – Lakewood |
3rd | Katelyn Hoffman | Stony Plain |
3rd | William Townell | Edmonton – Strathcona |
Non Contact 7 to 12 Years (76lb & Over) | ||
Place | Name | Dojo |
1st | Laila Johnston | Edmonton – Strathcona |
2nd | Nathaniel Howat | Edmonton – North |
3rd | Maja Slobodzian | Edmonton – Lakewood |
3rd | Liam Peabody | Stony Plain |
Non Contact 13 to 16 Years (Open) | ||
Place | Name | Dojo |
1st | Marcin Czort | Edmonton – North |
2nd | Lina Almalak | Edmonton – Lakewood |
Non Contact 17 Years & Over (Open) | ||
Place | Name | Dojo |
1st | Sean Smith | Edmonton – Lakewood |
2nd | Rea Naidoo | Edmonton – Lakewood |
Children Knockdown 12 Years & Under (50lb & Under) | ||
Place | Name | Dojo |
1st | Kazuma Rayray | Edmonton – Lakewood |
2nd | Shaheryar Khan | Edmonton – Lakewood |
3rd | Sakura Chong | Edmonton – Lakewood |
Children Knockdown 12 Years & Under (50lb to 60lb) | ||
Place | Name | Dojo |
1st | Emma Alvarez | Edmonton – Strathcona |
2nd | Carson Pashko | Stony Plain |
3rd | William Townell | Edmonton – Strathcona |
Children Knockdown 12 Years & Under (61lb to 70lb) | ||
Place | Name | Dojo |
1st | Matteo Acielo | Edmonton – Strathcona |
2nd | Benn Townell | Edmonton – Strathcona |
3rd | Oliver Townell | Edmonton – Strathcona |
Children Knockdown 12 Years & Under (71lb to 80lb) | ||
Place | Name | Dojo |
1st | Tia Luedeman | Edmonton – Strathcona |
2nd | Kohen Mackelborg | Calgary |
3rd | Nicolas Johnston | Edmonton – Strathcona |
Children Knockdown 12 Years & Under (81lb to 90lb) | ||
Place | Name | Dojo |
1st | Liam Seely | Banff |
2nd | Laila Johnston | Edmonton – Strathcona |
3rd | Hannah Popko | Calgary |
Children Knockdown 12 Years & Under (91lb to 100lb) | ||
Place | Name | Dojo |
1st | Daniel Mieszkowicz | Edmonton – Lakewood |
2nd | Leo Gillespie | Calgary |
3rd | Ari Ingolfsson | Edmonton – Strathcona |
Children Knockdown 12 Years & Under (100lb & Over) | ||
Place | Name | Dojo |
1st | Nathaniel Howat | Edmonton – North |
2nd | Ara Naidoo | Edmonton – Lakewood |
3rd | Fedor Kuznetsov | Edmonton – Lakewood |
Youth Knockdown CB Women LW 13 to 14 Years (111lb & Over) | ||
Place | Name | Dojo |
1st | Maja Szczepek | Edmonton – Lakewood |
2nd | Lina Almalak | Edmonton – Lakewood |
Youth Knockdown CB Women HW 13 to 14 Years (136lb & Over) | ||
Place | Name | Dojo |
1st | Darya Chykunova | Edmonton – Lakewood |
2nd | Rea Naidoo | Edmonton – Lakewood |
Youth Knockdown CB Men HW 13 to 14 Years (136lb & Over) | ||
Place | Name | Dojo |
1st | Danilla Kuznetsov | Edmonton – Lakewood |
2nd | Holden Rosebush | Dawson Creek |
3rd | Marcin Czort | Edmonton – North |
Youth Knockdown CB Men HW 15 to 17 Years (166lb & Over) | ||
Place | Name | Dojo |
1st | Danilla Kuznetsov | Edmonton – Lakewood |
2nd | Holden Rosebush | Dawson Creek |
3rd | Marcin Czort | Edmonton – North |
Adult Knockdown Women Open HW (136lb & Over) | ||
Place | Name | Dojo |
1st | Amy Mikla | Edmonton – Lakewood |
2nd | Olena Loskutova | Edmonton – Lakewood |
3rd | Laura Harris | Dawson Creek |
Adult Knockdown Men Open LW (180lb & Under) | ||
Place | Name | Dojo |
1st | Sean Smith | Edmonton – Lakewood |
2nd | Andreas Loutas | Banff |
Adult Knockdown Men Open HW (181lb & Over) | ||
Place | Name | Dojo |
1st | Chris Dennis | Edmonton – North |
2nd | Mikhail Chykunou | Edmonton – Lakewood |
3rd | Russell Strydhorst | Edmonton – Lakewood |
Most Spirited Fighter Award – Juniors | ||
Kazuma Rayray – Edmonton Lakewood | ||
Most Spirited Fighter Award – Seniors | ||
Laura Harris – Dawson Creek | ||
Best Technical Fighter Award – Juniors | ||
Kazuma Rayray – Edmonton Lakewood | ||
Best Technical Fighter Award – Seniors | ||
Chris Dennis – Edmonton North | ||
[nivoslider id=”17041″]
PO Box 36510
PRO Seafair
Richmond, BC V7C 5M4